Transcriptional Profiling of high pigment-2dg Tomato Mutant Fruit
Hybridization: Manapal/WT (break) |
Hybridization protocol |
Hybridization solution | N/A |
Solution concentration | N/A |
Blocking agent | N/A |
Wash procedure | Microarray slides were washed seven times for 10 min each: at room temperature in 2XSSC/0.1% SDS- twice, room temperature in 0.2XSSC/0.1% SDS- twice, room temperature with 0.2XSSC- twice, and once in 0.2XSSC at 42oC. |
Labeled Target Quantity | N/A |
Hybridization Time | 14 to 16 h |
Hybridization Volume | N/A |
Hybridization Temperature | 42oC |
Hybridization Instrument | covered hybridization oven |
|
Scan information |
Scan hardware | GenePix Personal 4100A |
scan software | GenePix Pro [Axon Instruments] |
|
Image analysis information |
Software | Genespring 7.2 software |
Analysis algorithm | N/A |
|
Normalization information |
Normalization software | marray package under R |
Normalization algorithm | Print-tip specific Lowess Normalization |
Normalization strategy | Total Array |
|