Relative total phenolics level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 142.4 | 5.01e-06 | 0.00011978 |
1-1-2 | 143.9 | 2.79e-06 | 7.61e-05 |
1-1-3 | 141.4 | 7.51e-06 | 0.000159507 |
1-2 | 144.3 | 2.31e-06 | 6.43e-05 |
1-3 | 133.7 | 0.000148879 | 0.0022068 |
1-4 | 146.9 | 7.88e-07 | 2.72e-05 |
1-4-18 | 122.7 | 0.00687886 | 0.0519687 |
2-1 | 115.2 | 0.0608246 | 0.242424 |
2-1-1 | 117.9 | 0.0290816 | 0.151913 |
2-2 | 93.2 | 0.344467 | 0.666224 |
2-3 | 118 | 0.0282531 | 0.150091 |
2-4 | 92.7 | 0.312352 | 0.626308 |
2-5 | 109.3 | 0.236405 | 0.547094 |
2-6 | 113.6 | 0.0908422 | 0.304433 |
2-6-5 | 140.6 | 1.03e-05 | 0.000207955 |
3-1 | 127.2 | 0.00159717 | 0.016406 |
3-2 | 137.7 | 3.32e-05 | 0.000592356 |
3-3 | 142.6 | 4.71e-06 | 0.00011481 |
3-4 | 151.4 | 1.24e-07 | 4.69e-06 |
3-5 | 145.4 | 1.47e-06 | 4.41e-05 |
4-1 | 133 | 0.00019868 | 0.00279897 |
4-1-1 | 155 | 2.64e-08 | 1.24e-06 |
4-2 | 152.9 | 6.36e-08 | 2.76e-06 |
4-3 | 151.5 | 1.2e-07 | 4.67e-06 |
4-3-2 | 125.9 | 0.00245885 | 0.023796 |
4-4 | 136.5 | 5.14e-05 | 0.000836323 |
5-1 | 107.5 | 0.334212 | 0.651904 |
5-2 | 122.5 | 0.00739681 | 0.0551698 |
5-3 | 110 | 0.204426 | 0.50085 |
5-4 | 119.2 | 0.0199717 | 0.115776 |
5-5 | 135.9 | 6.45e-05 | 0.00102104 |
6-1 | 140.7 | 1.01e-05 | 0.000207955 |
6-2 | 179 | 9.26e-13 | 7.75e-11 |
6-2-2 | 148.5 | 0.000688031 | 0.00848089 |
6-3 | 160.4 | 2.67e-09 | 1.36e-07 |
6-4 | 112.2 | 0.125127 | 0.366222 |
7-1 | 131.8 | 0.000304035 | 0.00404574 |
7-2 | 139.8 | 1.45e-05 | 0.000283185 |
7-3 | 139.7 | 1.5e-05 | 0.000288164 |
7-4 | 166.4 | 1.99e-10 | 1.29e-08 |
7-4-1 | 130.5 | 0.00049209 | 0.00626345 |
7-5 | 120 | 0.00330289 | 0.0293006 |
8-1 | 129.2 | 0.000775934 | 0.0093672 |
8-1-1 | 137.5 | 3.54e-05 | 0.00061804 |
8-1-5 | 133 | 0.000197295 | 0.00279897 |
8-2 | 128.7 | 0.000935441 | 0.0107392 |
8-2-1 | 125.5 | 0.00282496 | 0.0264642 |
8-3 | 146.3 | 1.05e-06 | 3.31e-05 |
8-3-1 | 132.4 | 0.000243803 | 0.00331969 |
9-1 | 117 | 0.0376732 | 0.183108 |
9-1-2 | 129 | 0.000838973 | 0.00982437 |
9-1-3 | 143.1 | 3.85e-06 | 9.79e-05 |
9-2 | 129.8 | 0.000629864 | 0.0078465 |
9-2-5 | 110.4 | 0.189398 | 0.4739 |
9-2-6 | 106.8 | 0.37886 | 0.692558 |
9-3 | 141.6 | 6.93e-06 | 0.000153206 |
9-3-1 | 123.7 | 0.00509423 | 0.0411403 |
9-3-2 | 109 | 0.251237 | 0.565766 |
10-1 | 140 | 1.33e-05 | 0.000264416 |
10-1-1 | 161.4 | 1.71e-09 | 9.1e-08 |
10-2 | 142.8 | 4.38e-06 | 0.000109138 |
10-2-2 | 95.1 | 0.503065 | 0.779904 |
10-3 | 161.8 | 1.45e-09 | 8.16e-08 |
11-1 | 116.1 | 0.0469876 | 0.209957 |
11-2 | 158.4 | 6.29e-09 | 3.07e-07 |
11-3 | 174.3 | 1.46e-09 | 8.16e-08 |
11-4 | 141.4 | 7.63e-06 | 0.000159507 |
11-4-1 | 126.8 | 0.00181165 | 0.0184473 |
12-1 | 120.3 | 0.0144341 | 0.0936429 |
12-1-1 | 121.5 | 0.0101441 | 0.0719922 |
12-2 | 125.1 | 0.00315378 | 0.0284149 |
12-3 | 134.8 | 0.00010065 | 0.00155081 |
12-3-1 | 149.2 | 3.01e-07 | 1.1e-05 |
12-4 | 87.5 | 0.0764214 | 0.277057 |
12-4-1 | 100.9 | 0.903766 | 0.955646 |
* Note
- A value of zero means the total phenolics concentration wasbelow the level of dection
- No measure of total phenolics was performed on lines notshown in the figure and table
|
|