Relative lutein level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 55.8 | 0.21536 | 0.519154 |
1-1-2 | 252.4 | 0.255508 | 0.572083 |
1-1-3 | 53.2 | 0.180243 | 0.459698 |
1-2 | 131.4 | 0.56055 | 0.817518 |
1-3 | 77.6 | 0.589999 | 0.834407 |
1-4 | 93.8 | 0.890655 | 0.95394 |
1-4-18 | 115.5 | 0.758492 | 0.911904 |
2-1 | 163.1 | 0.297765 | 0.61105 |
2-1-1 | 221.7 | 0.090992 | 0.304433 |
2-2 | 189.5 | 0.174454 | 0.451959 |
2-3 | 139.3 | 0.480387 | 0.766296 |
2-4 | 90 | 0.822334 | 0.93219 |
2-5 | 95.4 | 0.9194 | 0.960408 |
2-6 | 104.1 | 0.93176 | 0.967114 |
2-6-5 | 162.1 | 0.304212 | 0.619534 |
3-1 | 112.9 | 0.795504 | 0.918566 |
3-2 | 36.4 | 0.0321781 | 0.164544 |
3-4 | 79.3 | 0.701262 | 0.889684 |
3-5 | 60.9 | 0.291384 | 0.605357 |
4-1 | 186.6 | 0.185041 | 0.468687 |
4-1-1 | 227.6 | 0.175848 | 0.454564 |
4-2 | 145.2 | 0.427324 | 0.736561 |
4-3 | 150.8 | 0.382242 | 0.696121 |
4-3-2 | 211.4 | 0.112044 | 0.345272 |
4-4 | 82.9 | 0.756452 | 0.911904 |
5-1 | 101.4 | 0.975707 | 0.987658 |
5-2 | 132.9 | 0.545009 | 0.802774 |
5-4 | 163.5 | 0.417326 | 0.729519 |
5-5 | 144.9 | 0.430065 | 0.736561 |
6-1 | 190.1 | 0.216608 | 0.519154 |
6-2 | 434.7 | 0.00199991 | 0.0201888 |
6-3 | 271 | 0.101137 | 0.321826 |
6-4 | 204.5 | 0.128549 | 0.372672 |
7-1 | 84.9 | 0.78742 | 0.916235 |
7-2 | 107.5 | 0.877971 | 0.951068 |
7-4 | 121 | 0.684211 | 0.883364 |
7-4-1 | 110.4 | 0.832832 | 0.935767 |
7-5 | 11.3 | 3.97e-05 | 0.000683811 |
7-5-5 | 100.5 | 0.992253 | 0.996304 |
8-1 | 151.6 | 0.37604 | 0.689112 |
8-1-1 | 122.6 | 0.664115 | 0.876834 |
8-2 | 203.3 | 0.131815 | 0.378083 |
8-2-1 | 166.8 | 0.276693 | 0.602351 |
8-3 | 94.6 | 0.906258 | 0.95567 |
8-3-1 | 254.6 | 0.0476741 | 0.209957 |
9-1 | 232.1 | 0.074079 | 0.271933 |
9-1-2 | 201.2 | 0.249412 | 0.564151 |
9-2 | 164.2 | 0.291453 | 0.605357 |
9-2-5 | 122.9 | 0.660517 | 0.875951 |
9-2-6 | 164.8 | 0.288046 | 0.605087 |
9-3 | 115.4 | 0.760764 | 0.912306 |
9-3-1 | 149.1 | 0.622973 | 0.853218 |
9-3-2 | 130.1 | 0.575021 | 0.82216 |
10-1 | 101.9 | 0.971367 | 0.98591 |
10-2 | 122.4 | 0.696379 | 0.887334 |
10-2-2 | 98.7 | 0.978487 | 0.988618 |
10-3 | 199.6 | 0.142074 | 0.398011 |
11-1 | 120.8 | 0.75558 | 0.911904 |
11-2 | 79.1 | 0.617255 | 0.853218 |
11-3 | 84.4 | 0.717837 | 0.898064 |
11-4 | 137.9 | 0.494221 | 0.776104 |
11-4-1 | 300.9 | 0.0702903 | 0.266375 |
12-1 | 171.4 | 0.25186 | 0.566081 |
12-1-1 | 125.4 | 0.630262 | 0.858712 |
12-2 | 1333.7 | 1.11e-07 | 4.47e-06 |
12-3 | 83.2 | 0.694515 | 0.886616 |
12-3-1 | 155.7 | 0.346384 | 0.666224 |
12-4-1 | 135.8 | 0.514508 | 0.787567 |
* Note
- A value of zero means the lutein concentration wasbelow the level of dection
- No measure of lutein was performed on lines notshown in the figure and table
|
|