Relative pentanal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 80.9 | 0.315723 | 0.599899 |
1-1-2 | 121.6 | 0.337456 | 0.622266 |
1-1-3 | 92.3 | 0.684171 | 0.867827 |
1-2 | 78.5 | 0.372916 | 0.651842 |
1-3 | 175 | 0.0081 | 0.0533514 |
1-4 | 111.2 | 0.640832 | 0.8494 |
1-4-18 | 172.1 | 0.00798705 | 0.0527548 |
2-1 | 135.2 | 0.232801 | 0.508283 |
2-1-1 | 123.5 | 0.260908 | 0.546863 |
2-2 | 111.3 | 0.654075 | 0.856838 |
2-3 | 153.7 | 0.0724989 | 0.244629 |
2-4 | 89.5 | 0.680376 | 0.867827 |
2-5 | 192.1 | 0.00451887 | 0.0352651 |
2-6 | 179.2 | 0.00778902 | 0.0517366 |
2-6-5 | 111.3 | 0.638785 | 0.848232 |
3-1 | 146.7 | 0.0935657 | 0.2903 |
3-2 | 134.2 | 0.119613 | 0.344405 |
3-4 | 111 | 0.633912 | 0.845506 |
3-5 | 144.4 | 0.041886 | 0.167402 |
4-1 | 104.9 | 0.813352 | 0.921519 |
4-1-1 | 148.9 | 0.0812982 | 0.264781 |
4-2 | 90.1 | 0.609678 | 0.831285 |
4-3 | 77.4 | 0.16309 | 0.410861 |
4-3-2 | 91.1 | 0.613875 | 0.832139 |
4-4 | 218.2 | 0.000418947 | 0.00525466 |
5-1 | 161.8 | 0.0225723 | 0.113487 |
5-2 | 198.6 | 0.000280287 | 0.00386501 |
5-3 | 101.6 | 0.933173 | 0.970632 |
5-4 | 162.9 | 0.0417756 | 0.167244 |
5-5 | 105.6 | 0.78492 | 0.911193 |
6-1 | 146.3 | 0.19356 | 0.457787 |
6-2 | 335.3 | 0.00676312 | 0.0471818 |
6-3 | 130.6 | 0.244173 | 0.523418 |
6-4 | 109.8 | 0.710611 | 0.877288 |
7-1 | 108.3 | 0.705003 | 0.877095 |
7-2 | 176.9 | 0.0512752 | 0.190341 |
7-3 | 162.9 | 0.0142921 | 0.0823982 |
7-4 | 169.8 | 0.00962509 | 0.0610106 |
7-4-1 | 112.3 | 0.519603 | 0.773988 |
7-5 | 85.7 | 0.402317 | 0.678023 |
7-5-5 | 107.6 | 0.739311 | 0.89768 |
8-1 | 151.8 | 0.0312533 | 0.137597 |
8-1-1 | 220.9 | 1.19e-05 | 0.000322531 |
8-1-5 | 131.2 | 0.124687 | 0.353153 |
8-2 | 132.4 | 0.336462 | 0.622257 |
8-2-1 | 122.3 | 0.19537 | 0.459762 |
8-3 | 146.7 | 0.0530666 | 0.194605 |
8-3-1 | 137 | 0.112013 | 0.331864 |
9-1 | 147.4 | 0.0348304 | 0.146886 |
9-1-2 | 93.4 | 0.76537 | 0.903274 |
9-2 | 131.6 | 0.0840765 | 0.269731 |
9-2-5 | 119.3 | 0.326048 | 0.610349 |
9-2-6 | 127.4 | 0.268784 | 0.5545 |
9-3 | 108 | 0.707168 | 0.877095 |
9-3-1 | 141.7 | 0.0482099 | 0.183893 |
9-3-2 | 158.9 | 0.00412715 | 0.0331015 |
10-1 | 198.3 | 0.000205434 | 0.00297186 |
10-1-1 | 170.5 | 0.00727138 | 0.0496983 |
10-2 | 128.1 | 0.300638 | 0.585235 |
10-2-2 | 120.6 | 0.487737 | 0.752672 |
10-3 | 177.6 | 0.0119203 | 0.0726308 |
11-1 | 150.9 | 0.0602732 | 0.210867 |
11-2 | 208.4 | 6.91e-05 | 0.0013035 |
11-3 | 136.9 | 0.189647 | 0.453398 |
11-4 | 111.7 | 0.565522 | 0.808797 |
11-4-1 | 168.4 | 0.00470597 | 0.0365022 |
12-1 | 122.6 | 0.318575 | 0.601924 |
12-1-1 | 145.9 | 0.0981394 | 0.300536 |
12-2 | 248.3 | 7.59e-08 | 4.84e-06 |
12-3 | 205.9 | 2.47e-05 | 0.000582426 |
12-3-1 | 154.4 | 0.0245666 | 0.119236 |
12-4 | 122.5 | 0.320962 | 0.604495 |
12-4-1 | 110 | 0.631453 | 0.844563 |
* Note
- A value of zero means the pentanal concentration wasbelow the level of dection
- No measure of pentanal was performed on lines notshown in the figure and table
|
|