Relative methyl benzoate level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 59.1 | 0.262575 | 0.546954 |
1-1-2 | 61.6 | 0.28661 | 0.573928 |
1-1-3 | 79.1 | 0.596065 | 0.826252 |
1-2 | 29.6 | 0.0438403 | 0.17172 |
1-3 | 100.2 | 0.995786 | 0.997512 |
1-4 | 903.8 | 1.65e-05 | 0.000413904 |
1-4-18 | 70 | 0.432307 | 0.703505 |
2-1 | 125.2 | 0.689441 | 0.868409 |
2-1-1 | 84.1 | 0.67815 | 0.867827 |
2-2 | 116.6 | 0.773521 | 0.906928 |
2-3 | 123.4 | 0.692869 | 0.869853 |
2-4 | 49 | 0.235955 | 0.513267 |
2-5 | 37.6 | 0.0560681 | 0.201355 |
2-6 | 106.5 | 0.897834 | 0.956276 |
2-6-5 | 80.5 | 0.668618 | 0.862719 |
3-1 | 90.8 | 0.849628 | 0.937526 |
3-2 | 137 | 0.45413 | 0.720618 |
3-4 | 98.3 | 0.971505 | 0.983185 |
3-5 | 96.4 | 0.927088 | 0.968146 |
4-1 | 59.9 | 0.260087 | 0.545628 |
4-1-1 | 68.9 | 0.463486 | 0.731527 |
4-2 | 99 | 0.982928 | 0.988799 |
4-3 | 52.3 | 0.113367 | 0.333733 |
4-3-2 | 75.5 | 0.491654 | 0.756193 |
4-4 | 68.8 | 0.446719 | 0.715114 |
5-1 | 60.8 | 0.288297 | 0.576105 |
5-2 | 178.2 | 0.167924 | 0.417785 |
5-3 | 69.8 | 0.402558 | 0.678023 |
5-4 | 108.6 | 0.876953 | 0.94748 |
5-5 | 62.9 | 0.293054 | 0.58118 |
6-1 | 127.4 | 0.710082 | 0.877095 |
6-2 | 243 | 0.371179 | 0.651705 |
6-3 | 59.6 | 0.310843 | 0.59883 |
6-4 | 51 | 0.231398 | 0.507098 |
7-1 | 127.4 | 0.606068 | 0.829431 |
7-2 | 63.7 | 0.488667 | 0.752863 |
7-3 | 93.2 | 0.873986 | 0.947246 |
7-4 | 44.8 | 0.0775171 | 0.254576 |
7-4-1 | 59.4 | 0.19475 | 0.45922 |
7-5 | 85.8 | 0.708786 | 0.877095 |
7-5-5 | 52.9 | 0.192464 | 0.456569 |
8-1 | 74.4 | 0.491967 | 0.756193 |
8-1-1 | 63.8 | 0.262172 | 0.546954 |
8-1-5 | 87.7 | 0.737867 | 0.896388 |
8-2 | 177 | 0.380589 | 0.66039 |
8-2-1 | 112 | 0.742717 | 0.900733 |
8-3 | 89.2 | 0.794506 | 0.914804 |
8-3-1 | 113.5 | 0.773868 | 0.906928 |
9-1 | 112.7 | 0.77034 | 0.904914 |
9-1-2 | 131.5 | 0.589984 | 0.822459 |
9-2 | 115 | 0.693153 | 0.869853 |
9-2-5 | 94.2 | 0.880818 | 0.948325 |
9-2-6 | 127.8 | 0.614255 | 0.832139 |
9-3 | 172.3 | 0.230786 | 0.507098 |
9-3-1 | 112.6 | 0.762931 | 0.902305 |
9-3-2 | 89.6 | 0.760096 | 0.902305 |
10-1 | 158.9 | 0.257585 | 0.542533 |
10-1-1 | 175.3 | 0.204087 | 0.472264 |
10-2 | 93.4 | 0.898768 | 0.956276 |
10-2-2 | 76.6 | 0.65801 | 0.858179 |
10-3 | 87.2 | 0.787714 | 0.911193 |
11-1 | 121.5 | 0.688862 | 0.868346 |
11-2 | 121.3 | 0.636298 | 0.846722 |
11-3 | 244.9 | 0.0929589 | 0.289178 |
11-4 | 131.5 | 0.523149 | 0.776328 |
11-4-1 | 104.3 | 0.919 | 0.964395 |
12-1 | 109.9 | 0.835622 | 0.934723 |
12-1-1 | 135.7 | 0.547966 | 0.796562 |
12-2 | 127.8 | 0.511344 | 0.767995 |
12-3 | 103.1 | 0.936813 | 0.97313 |
12-3-1 | 190.1 | 0.135242 | 0.367398 |
12-4 | 83.7 | 0.694966 | 0.870739 |
12-4-1 | 88.7 | 0.78602 | 0.911193 |
* Note
- A value of zero means the methyl benzoate concentration wasbelow the level of dection
- No measure of methyl benzoate was performed on lines notshown in the figure and table
|
|