Relative isovaleronitrile level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 62.8 | 0.177643 | 0.432787 |
1-1-2 | 125.7 | 0.493452 | 0.756193 |
1-1-3 | 47.8 | 0.0228867 | 0.114095 |
1-2 | 73 | 0.477775 | 0.745349 |
1-3 | 193.2 | 0.0561027 | 0.201355 |
1-4 | 51.6 | 0.0763162 | 0.252223 |
1-4-18 | 124.6 | 0.509953 | 0.76786 |
2-1 | 82.1 | 0.632874 | 0.845505 |
2-1-1 | 132.4 | 0.359979 | 0.643406 |
2-2 | 69.5 | 0.352474 | 0.637372 |
2-3 | 595.6 | 5.62e-06 | 0.000169897 |
2-4 | 245.2 | 0.0421799 | 0.168291 |
2-5 | 300.4 | 0.0034026 | 0.0291757 |
2-6 | 308.5 | 0.00166645 | 0.0161044 |
2-6-5 | 127.5 | 0.5143 | 0.76998 |
3-1 | 175.7 | 0.130716 | 0.362622 |
3-2 | 67 | 0.193416 | 0.457787 |
3-4 | 66.1 | 0.24828 | 0.527579 |
3-5 | 200.3 | 0.0185721 | 0.0984115 |
4-1 | 57.1 | 0.0926158 | 0.289178 |
4-1-1 | 98.8 | 0.974368 | 0.984665 |
4-2 | 53.7 | 0.062587 | 0.216711 |
4-3 | 134.6 | 0.322049 | 0.605093 |
4-3-2 | 122.7 | 0.496601 | 0.758044 |
4-4 | 339 | 0.000723692 | 0.00800275 |
5-1 | 482.1 | 5.51e-06 | 0.000169897 |
5-2 | 133.2 | 0.350437 | 0.63475 |
5-3 | 40.3 | 0.00399769 | 0.0322827 |
5-4 | 117 | 0.687649 | 0.867922 |
5-5 | 115.4 | 0.657624 | 0.858179 |
6-1 | 57.6 | 0.248051 | 0.527579 |
6-2 | 841.9 | 0.00350811 | 0.0296094 |
6-3 | 485.5 | 2.72e-05 | 0.000622695 |
6-4 | 171.7 | 0.190478 | 0.454601 |
7-1 | 79.8 | 0.511345 | 0.767995 |
7-2 | 785.5 | 1.75e-05 | 0.000434368 |
7-3 | 313.7 | 0.00044838 | 0.00559407 |
7-4 | 150 | 0.2238 | 0.497849 |
7-4-1 | 69.4 | 0.214895 | 0.488171 |
7-5 | 92 | 0.780584 | 0.910746 |
7-5-5 | 499.6 | 7.75e-06 | 0.000220175 |
8-1 | 119.2 | 0.5789 | 0.816371 |
8-1-1 | 165.2 | 0.0878764 | 0.277244 |
8-1-5 | 127.8 | 0.395721 | 0.673759 |
8-2 | 76.3 | 0.570405 | 0.811387 |
8-2-1 | 37 | 9.72e-05 | 0.00167298 |
8-3 | 189.8 | 0.0476804 | 0.182814 |
8-3-1 | 136.4 | 0.337314 | 0.622266 |
9-1 | 161.2 | 0.111593 | 0.331407 |
9-1-2 | 112.5 | 0.751366 | 0.902305 |
9-2 | 87.7 | 0.613515 | 0.832139 |
9-2-5 | 208.7 | 0.0124009 | 0.0747857 |
9-2-6 | 166.7 | 0.152687 | 0.39576 |
9-3 | 307.9 | 0.000759242 | 0.00821235 |
9-3-1 | 472 | 9.09e-08 | 5.5e-06 |
9-3-2 | 356.1 | 1.64e-06 | 7.44e-05 |
10-1 | 261.2 | 0.00141305 | 0.014238 |
10-1-1 | 143 | 0.269523 | 0.554864 |
10-2 | 178.4 | 0.138729 | 0.374283 |
10-2-2 | 52.5 | 0.144394 | 0.382564 |
10-3 | 281.6 | 0.00555122 | 0.0412927 |
11-1 | 155.2 | 0.218737 | 0.491212 |
11-2 | 375.5 | 1.15e-05 | 0.000315314 |
11-3 | 61.2 | 0.209458 | 0.481857 |
11-4 | 97.9 | 0.945081 | 0.97717 |
11-4-1 | 260.6 | 0.00148153 | 0.0146784 |
12-1 | 114.3 | 0.689006 | 0.868346 |
12-1-1 | 356.3 | 0.000680896 | 0.00763162 |
12-2 | 2.2 | 9.15e-39 | 1.08e-35 |
12-3 | 1.4 | 0 | 1.65353e-43 |
12-3-1 | 2.4 | 2.5e-30 | 1.97e-27 |
12-4 | 100.8 | 0.981672 | 0.988176 |
12-4-1 | 103.6 | 0.913259 | 0.960511 |
* Note
- A value of zero means the isovaleronitrile concentration wasbelow the level of dection
- No measure of isovaleronitrile was performed on lines notshown in the figure and table
|
|