Relative 3-methylbutanal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 95.5 | 0.881564 | 0.948325 |
1-1-2 | 240 | 0.0033605 | 0.0290259 |
1-1-3 | 84.8 | 0.567235 | 0.809159 |
1-2 | 174.3 | 0.160289 | 0.405973 |
1-3 | 196.1 | 0.0286168 | 0.129517 |
1-4 | 109.8 | 0.779771 | 0.910317 |
1-4-18 | 201.7 | 0.0186726 | 0.0985009 |
2-1 | 199.6 | 0.0612308 | 0.213268 |
2-1-1 | 210.1 | 0.0067972 | 0.0472797 |
2-2 | 139.9 | 0.336219 | 0.622257 |
2-3 | 546.8 | 1.31e-06 | 6.18e-05 |
2-4 | 378.9 | 0.000741218 | 0.00809163 |
2-5 | 686.9 | 1.14e-08 | 1.15e-06 |
2-6 | 566.9 | 6.86e-08 | 4.62e-06 |
2-6-5 | 155.9 | 0.181606 | 0.439208 |
3-1 | 131.4 | 0.41217 | 0.683472 |
3-2 | 156.3 | 0.104823 | 0.315673 |
3-4 | 129.4 | 0.421213 | 0.693106 |
3-5 | 284.7 | 7.44e-05 | 0.00137059 |
4-1 | 132.7 | 0.342233 | 0.626056 |
4-1-1 | 139.3 | 0.319216 | 0.602651 |
4-2 | 107.3 | 0.813763 | 0.921519 |
4-3 | 202.7 | 0.00845832 | 0.0550124 |
4-3-2 | 167.7 | 0.0540099 | 0.195978 |
4-4 | 420.8 | 8.72e-06 | 0.000244783 |
5-1 | 244.7 | 0.0036512 | 0.0303153 |
5-2 | 211.2 | 0.00652822 | 0.0463661 |
5-3 | 179.6 | 0.0376041 | 0.155836 |
5-4 | 245.1 | 0.0103358 | 0.0647365 |
5-5 | 103.7 | 0.900141 | 0.956362 |
6-1 | 172 | 0.203506 | 0.471637 |
6-2 | 478.2 | 0.016204 | 0.0893842 |
6-3 | 461 | 5.55e-06 | 0.000169897 |
6-4 | 264.4 | 0.00846882 | 0.0550124 |
7-1 | 242.8 | 0.00398784 | 0.0322827 |
7-2 | 623.4 | 1.93e-05 | 0.000474056 |
7-3 | 203.3 | 0.0145013 | 0.0829955 |
7-4 | 265.3 | 0.00107359 | 0.011152 |
7-4-1 | 243.4 | 0.000733606 | 0.00804578 |
7-5 | 251 | 0.00064273 | 0.00735707 |
7-5-5 | 508.1 | 4.31e-07 | 2.31e-05 |
8-1 | 201.2 | 0.0133692 | 0.078031 |
8-1-1 | 333.3 | 5.11e-06 | 0.000169897 |
8-1-5 | 276.8 | 8.45e-05 | 0.00150948 |
8-2 | 75.8 | 0.515581 | 0.77096 |
8-2-1 | 60.1 | 0.0248787 | 0.119414 |
8-3 | 192.5 | 0.0234739 | 0.115798 |
8-3-1 | 237.1 | 0.00284414 | 0.0254999 |
9-1 | 449.2 | 2.68e-08 | 2.18e-06 |
9-1-2 | 177.4 | 0.0850926 | 0.271728 |
9-2 | 224.1 | 0.000518114 | 0.00626519 |
9-2-5 | 176.9 | 0.0297434 | 0.132573 |
9-2-6 | 609.5 | 1.96e-08 | 1.78e-06 |
9-3 | 338.3 | 4.45e-05 | 0.000889246 |
9-3-1 | 755.1 | 1.09e-14 | 2.86e-12 |
9-3-2 | 437.9 | 5.11e-10 | 7.53e-08 |
10-1 | 261.7 | 0.000343938 | 0.00455621 |
10-1-1 | 174.3 | 0.0549695 | 0.198193 |
10-2 | 229.2 | 0.0175704 | 0.0945912 |
10-2-2 | 158.2 | 0.243997 | 0.523418 |
10-3 | 404 | 2.93e-05 | 0.000633848 |
11-1 | 202.5 | 0.0271528 | 0.126436 |
11-2 | 535.3 | 5.76e-10 | 7.57e-08 |
11-3 | 137 | 0.367082 | 0.649348 |
11-4 | 103.6 | 0.898887 | 0.956276 |
11-4-1 | 365.3 | 1.6e-06 | 7.4e-05 |
12-1 | 160.5 | 0.112082 | 0.331864 |
12-1-1 | 476.5 | 3.13e-06 | 0.000120992 |
12-2 | 252.2 | 0.000165066 | 0.00251113 |
12-3 | 118 | 0.505979 | 0.764548 |
12-3-1 | 317.9 | 4.31e-05 | 0.000868631 |
12-4 | 295.9 | 0.000279268 | 0.00386501 |
12-4-1 | 176.8 | 0.0486638 | 0.183893 |
* Note
- A value of zero means the 3-methylbutanal concentration wasbelow the level of dection
- No measure of 3-methylbutanal was performed on lines notshown in the figure and table
|
|