Relative cis-3-hexenal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 61.4 | 0.0957456 | 0.294441 |
1-1-2 | 147.2 | 0.172093 | 0.426705 |
1-1-3 | 139.3 | 0.227979 | 0.502699 |
1-2 | 82.6 | 0.610959 | 0.831779 |
1-3 | 66.7 | 0.166205 | 0.416927 |
1-4 | 75.9 | 0.384446 | 0.662179 |
1-4-18 | 147.9 | 0.167336 | 0.417785 |
2-1 | 95.7 | 0.901114 | 0.956362 |
2-1-1 | 121.9 | 0.447702 | 0.715235 |
2-2 | 103.8 | 0.909999 | 0.960511 |
2-3 | 112.9 | 0.713626 | 0.879169 |
2-4 | 61.4 | 0.193559 | 0.457787 |
2-5 | 131 | 0.396435 | 0.673968 |
2-6 | 160.6 | 0.11844 | 0.341837 |
2-6-5 | 104.6 | 0.887774 | 0.952832 |
3-1 | 103 | 0.925506 | 0.967435 |
3-2 | 103 | 0.911397 | 0.960511 |
3-4 | 94.4 | 0.849997 | 0.937526 |
3-5 | 138.3 | 0.195052 | 0.459473 |
4-1 | 98.9 | 0.968538 | 0.983185 |
4-1-1 | 95.9 | 0.895528 | 0.956276 |
4-2 | 98.2 | 0.94947 | 0.978091 |
4-3 | 63.5 | 0.0744184 | 0.248615 |
4-3-2 | 80.6 | 0.397875 | 0.675098 |
4-4 | 215.1 | 0.0123401 | 0.0746099 |
5-1 | 200.1 | 0.0177629 | 0.0949995 |
5-2 | 286 | 6.1e-05 | 0.00115998 |
5-3 | 113 | 0.648903 | 0.853382 |
5-4 | 217 | 0.0197709 | 0.102913 |
5-5 | 132.6 | 0.304185 | 0.589858 |
6-1 | 194.6 | 0.100758 | 0.307356 |
6-2 | 466.3 | 0.0129051 | 0.076371 |
6-3 | 41.6 | 0.00589579 | 0.0429083 |
6-4 | 71.4 | 0.337519 | 0.622266 |
7-1 | 91.2 | 0.754048 | 0.902305 |
7-2 | 93.8 | 0.875407 | 0.94748 |
7-3 | 91.9 | 0.75888 | 0.902305 |
7-4 | 30.4 | 2.84e-05 | 0.000631766 |
7-4-1 | 39.2 | 0.000189887 | 0.00281606 |
7-5 | 78.6 | 0.347058 | 0.631064 |
7-5-5 | 69.2 | 0.224617 | 0.499196 |
8-1 | 91.8 | 0.748773 | 0.902305 |
8-1-1 | 136.7 | 0.210284 | 0.482813 |
8-1-5 | 112.1 | 0.641805 | 0.850212 |
8-2 | 60.6 | 0.217197 | 0.489943 |
8-2-1 | 73.5 | 0.153602 | 0.395961 |
8-3 | 105.6 | 0.842001 | 0.936608 |
8-3-1 | 108.7 | 0.761413 | 0.902305 |
9-1 | 197.4 | 0.00769705 | 0.0516714 |
9-1-2 | 103.9 | 0.904809 | 0.958033 |
9-2 | 162.1 | 0.0286105 | 0.129517 |
9-2-5 | 136.1 | 0.21663 | 0.489754 |
9-2-6 | 93.7 | 0.829376 | 0.933048 |
9-3 | 94.2 | 0.832659 | 0.933165 |
9-3-1 | 133.1 | 0.242995 | 0.521842 |
9-3-2 | 135.2 | 0.1773 | 0.432787 |
10-1 | 220.6 | 0.0019461 | 0.0185036 |
10-1-1 | 170.3 | 0.0530287 | 0.194605 |
10-2 | 186.3 | 0.0610283 | 0.212889 |
10-2-2 | 125.4 | 0.545758 | 0.794871 |
10-3 | 110.8 | 0.745721 | 0.901749 |
11-1 | 179.7 | 0.0536254 | 0.195741 |
11-2 | 185.8 | 0.0151227 | 0.0857198 |
11-3 | 144.1 | 0.271169 | 0.556984 |
11-4 | 153.6 | 0.10834 | 0.323375 |
11-4-1 | 177.6 | 0.0245957 | 0.119236 |
12-1 | 128.7 | 0.372343 | 0.651842 |
12-1-1 | 75.7 | 0.37843 | 0.658552 |
12-2 | 57.5 | 0.0174229 | 0.0940117 |
12-3 | 45.6 | 0.000929414 | 0.00978374 |
12-3-1 | 161.5 | 0.0735969 | 0.246858 |
12-4 | 95.2 | 0.863419 | 0.941546 |
12-4-1 | 104.5 | 0.872894 | 0.947246 |
* Note
- A value of zero means the cis-3-hexenal concentration wasbelow the level of dection
- No measure of cis-3-hexenal was performed on lines notshown in the figure and table
|
|