Relative cis-2-penten-1-ol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 54.7 | 0.0268521 | 0.12613 |
1-1-2 | 93.7 | 0.805588 | 0.919165 |
1-1-3 | 87.6 | 0.605957 | 0.829431 |
1-2 | 72.3 | 0.355398 | 0.640206 |
1-3 | 139.5 | 0.222045 | 0.496064 |
1-4 | 69.3 | 0.214532 | 0.488171 |
1-4-18 | 118.5 | 0.520223 | 0.774423 |
2-1 | 101 | 0.976158 | 0.985773 |
2-1-1 | 91.9 | 0.727491 | 0.889742 |
2-2 | 105.7 | 0.858329 | 0.939302 |
2-3 | 117.9 | 0.594817 | 0.826175 |
2-4 | 64.8 | 0.213003 | 0.486066 |
2-5 | 92.4 | 0.789675 | 0.912077 |
2-6 | 180.6 | 0.0366473 | 0.152676 |
2-6-5 | 77.2 | 0.380218 | 0.66039 |
3-1 | 134.3 | 0.317452 | 0.600763 |
3-2 | 161.8 | 0.048541 | 0.183893 |
3-4 | 135.4 | 0.285758 | 0.572974 |
3-5 | 154.8 | 0.0610319 | 0.212889 |
4-1 | 83.1 | 0.481547 | 0.747032 |
4-1-1 | 106 | 0.84377 | 0.936608 |
4-2 | 102.2 | 0.934406 | 0.971486 |
4-3 | 84.7 | 0.483841 | 0.748619 |
4-3-2 | 86.4 | 0.536834 | 0.786002 |
4-4 | 328.5 | 3.23e-05 | 0.000686157 |
5-1 | 113.4 | 0.643729 | 0.851718 |
5-2 | 167.1 | 0.0348838 | 0.146886 |
5-3 | 139.7 | 0.179856 | 0.436318 |
5-4 | 141.2 | 0.264495 | 0.548049 |
5-5 | 105.3 | 0.839097 | 0.935946 |
6-1 | 172.7 | 0.148064 | 0.389459 |
6-2 | 770.1 | 0.000411732 | 0.00519179 |
6-3 | 130.4 | 0.370174 | 0.650425 |
6-4 | 98.1 | 0.953798 | 0.979554 |
7-1 | 92.2 | 0.764422 | 0.90306 |
7-2 | 214.6 | 0.043345 | 0.170915 |
7-3 | 205.1 | 0.00522595 | 0.0393699 |
7-4 | 165.3 | 0.0567023 | 0.203198 |
7-4-1 | 126 | 0.321544 | 0.60502 |
7-5 | 81.8 | 0.400169 | 0.676264 |
7-5-5 | 90.2 | 0.714676 | 0.879543 |
8-1 | 137.3 | 0.20492 | 0.472771 |
8-1-1 | 121.7 | 0.399104 | 0.675098 |
8-1-5 | 109.5 | 0.690599 | 0.868409 |
8-2 | 75.8 | 0.462388 | 0.730453 |
8-2-1 | 137 | 0.116899 | 0.339049 |
8-3 | 142.3 | 0.167595 | 0.417785 |
8-3-1 | 104.9 | 0.850712 | 0.937526 |
9-1 | 156.5 | 0.059126 | 0.207501 |
9-1-2 | 76.7 | 0.368278 | 0.650081 |
9-2 | 145.9 | 0.0661263 | 0.226966 |
9-2-5 | 104.7 | 0.843967 | 0.936608 |
9-2-6 | 79.7 | 0.422644 | 0.693524 |
9-3 | 94.7 | 0.834957 | 0.934423 |
9-3-1 | 168.7 | 0.0218622 | 0.111101 |
9-3-2 | 137.8 | 0.123541 | 0.35115 |
10-1 | 186.3 | 0.00883287 | 0.0567518 |
10-1-1 | 114.8 | 0.59105 | 0.823211 |
10-2 | 99.7 | 0.992571 | 0.996373 |
10-2-2 | 84.4 | 0.627808 | 0.842033 |
10-3 | 103.3 | 0.912693 | 0.960511 |
11-1 | 122.7 | 0.468795 | 0.736874 |
11-2 | 202.8 | 0.00295415 | 0.0262863 |
11-3 | 148.9 | 0.19776 | 0.463078 |
11-4 | 92.5 | 0.753453 | 0.902305 |
11-4-1 | 142 | 0.140092 | 0.376238 |
12-1 | 101 | 0.96873 | 0.983185 |
12-1-1 | 96.3 | 0.896895 | 0.956276 |
12-2 | 259.5 | 1.21e-05 | 0.000324225 |
12-3 | 152.9 | 0.0538641 | 0.195978 |
12-3-1 | 147.9 | 0.116598 | 0.33887 |
12-4 | 93 | 0.783753 | 0.911193 |
12-4-1 | 82.6 | 0.456316 | 0.723599 |
* Note
- A value of zero means the cis-2-penten-1-ol concentration wasbelow the level of dection
- No measure of cis-2-penten-1-ol was performed on lines notshown in the figure and table
|
|