Relative 6-methyl-5-hepten-2-one level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 40.3 | 0.00588288 | 0.0429083 |
1-1-2 | 92.5 | 0.806431 | 0.919165 |
1-1-3 | 88.2 | 0.68484 | 0.867827 |
1-2 | 36.1 | 0.0162152 | 0.0893842 |
1-3 | 155.8 | 0.17785 | 0.432787 |
1-4 | 82.3 | 0.585184 | 0.820185 |
1-4-18 | 113.8 | 0.684453 | 0.867827 |
2-1 | 80.8 | 0.588644 | 0.822289 |
2-1-1 | 115 | 0.634309 | 0.845506 |
2-2 | 48.2 | 0.0506031 | 0.188502 |
2-3 | 132.5 | 0.450789 | 0.718216 |
2-4 | 32.4 | 0.00748934 | 0.0506013 |
2-5 | 65.9 | 0.244425 | 0.523482 |
2-6 | 108.6 | 0.809831 | 0.919837 |
2-6-5 | 86.7 | 0.687933 | 0.867922 |
3-1 | 187.9 | 0.0765955 | 0.252223 |
3-2 | 5.3 | 2.64e-22 | 1.25e-19 |
3-4 | 97.7 | 0.94521 | 0.97717 |
3-5 | 82.3 | 0.488818 | 0.752863 |
4-1 | 93.5 | 0.83147 | 0.933165 |
4-1-1 | 142.3 | 0.321753 | 0.60502 |
4-2 | 84.4 | 0.595049 | 0.826175 |
4-3 | 55.4 | 0.039345 | 0.160511 |
4-3-2 | 101.9 | 0.94632 | 0.977408 |
4-4 | 82.1 | 0.56622 | 0.809159 |
5-1 | 125.2 | 0.493889 | 0.756193 |
5-2 | 138.8 | 0.2634 | 0.547151 |
5-3 | 42.8 | 0.00487101 | 0.037297 |
5-4 | 105.9 | 0.877097 | 0.94748 |
5-5 | 65.2 | 0.166891 | 0.417759 |
6-1 | 129.2 | 0.574736 | 0.812904 |
6-2 | 365.5 | 0.0625064 | 0.216711 |
6-3 | 27.5 | 0.000325228 | 0.00435732 |
6-4 | 112.4 | 0.766488 | 0.904142 |
7-1 | 103.1 | 0.925587 | 0.967435 |
7-2 | 146.6 | 0.401806 | 0.678023 |
7-3 | 109.8 | 0.762018 | 0.902305 |
7-4 | 65.5 | 0.184133 | 0.442144 |
7-4-1 | 47.7 | 0.00856252 | 0.0554682 |
7-5 | 68.2 | 0.18409 | 0.442144 |
7-5-5 | 101.5 | 0.964111 | 0.983185 |
8-1 | 72.4 | 0.284674 | 0.572078 |
8-1-1 | 61.1 | 0.0793516 | 0.259302 |
8-1-5 | 91.9 | 0.759404 | 0.902305 |
8-2 | 192.8 | 0.150031 | 0.391775 |
8-2-1 | 147.8 | 0.107459 | 0.321272 |
8-3 | 119 | 0.573393 | 0.812904 |
8-3-1 | 112.3 | 0.707851 | 0.877095 |
9-1 | 93.1 | 0.801573 | 0.918867 |
9-1-2 | 90.5 | 0.778071 | 0.909164 |
9-2 | 145.2 | 0.132615 | 0.363694 |
9-2-5 | 125.6 | 0.416525 | 0.688274 |
9-2-6 | 87.5 | 0.696599 | 0.871395 |
9-3 | 63.8 | 0.157715 | 0.402917 |
9-3-1 | 55.7 | 0.0333321 | 0.142386 |
9-3-2 | 97.3 | 0.913235 | 0.960511 |
10-1 | 155.1 | 0.125564 | 0.354588 |
10-1-1 | 140 | 0.276907 | 0.561916 |
10-2 | 73.5 | 0.409187 | 0.680817 |
10-2-2 | 86.8 | 0.73584 | 0.894848 |
10-3 | 58.4 | 0.131316 | 0.363005 |
11-1 | 63.1 | 0.177778 | 0.432787 |
11-2 | 89.1 | 0.687319 | 0.867922 |
11-3 | 124.8 | 0.552277 | 0.79747 |
11-4 | 147.4 | 0.196394 | 0.460793 |
11-4-1 | 145.8 | 0.189015 | 0.452485 |
12-1 | 106.4 | 0.846223 | 0.937245 |
12-1-1 | 97 | 0.931005 | 0.96966 |
12-2 | 32.9 | 2.34e-05 | 0.000557345 |
12-3 | 33.1 | 3.51e-05 | 0.000726016 |
12-3-1 | 96.2 | 0.896982 | 0.956276 |
12-4 | 38 | 0.00245286 | 0.0225052 |
12-4-1 | 85.5 | 0.611658 | 0.832139 |
* Note
- A value of zero means the 6-methyl-5-hepten-2-one concentration wasbelow the level of dection
- No measure of 6-methyl-5-hepten-2-one was performed on lines notshown in the figure and table
|
|