Relative 2-phenylethanol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 79.3 | 0.684378 | 0.867827 |
1-1-2 | 240.8 | 0.11231 | 0.331864 |
1-1-3 | 44.3 | 0.129571 | 0.36072 |
1-2 | 373.4 | 0.0730381 | 0.246033 |
1-3 | 441.7 | 0.00941861 | 0.0600245 |
1-4 | 249.4 | 0.139509 | 0.375527 |
1-4-18 | 87.2 | 0.804043 | 0.919165 |
2-1 | 253 | 0.175691 | 0.432441 |
2-1-1 | 92.2 | 0.873115 | 0.947246 |
2-2 | 165.3 | 0.438193 | 0.708792 |
2-3 | 412.3 | 0.0289985 | 0.130743 |
2-4 | 83.4 | 0.804197 | 0.919165 |
2-5 | 432.6 | 0.0185701 | 0.0984115 |
2-6 | 252.5 | 0.11825 | 0.341708 |
2-6-5 | 96.4 | 0.953278 | 0.979554 |
3-1 | 183.1 | 0.327899 | 0.611898 |
3-2 | 383.9 | 0.00860468 | 0.0555886 |
3-4 | 46.9 | 0.20306 | 0.471637 |
3-5 | 177.5 | 0.240388 | 0.51828 |
4-1 | 43.6 | 0.133769 | 0.365501 |
4-1-1 | 329.7 | 0.0538868 | 0.195978 |
4-2 | 118.6 | 0.756982 | 0.902305 |
4-3 | 639.4 | 0.000202753 | 0.00295118 |
4-3-2 | 369.8 | 0.00877502 | 0.0565341 |
4-4 | 381.9 | 0.0249845 | 0.119414 |
5-1 | 108 | 0.892305 | 0.954653 |
5-2 | 566.8 | 0.000689664 | 0.00767088 |
5-3 | 85.4 | 0.762983 | 0.902305 |
5-4 | 196.7 | 0.296612 | 0.583202 |
5-5 | 204.1 | 0.18367 | 0.442144 |
6-1 | 120 | 0.818256 | 0.923167 |
6-2 | 467.9 | 0.201345 | 0.469605 |
6-3 | 808.4 | 0.000798818 | 0.00856188 |
6-4 | 46.4 | 0.262373 | 0.546954 |
7-1 | 141.3 | 0.544663 | 0.794258 |
7-2 | 193 | 0.406166 | 0.679507 |
7-3 | 303.6 | 0.0393073 | 0.160511 |
7-4 | 153.6 | 0.437306 | 0.708219 |
7-4-1 | 284.5 | 0.0323547 | 0.140429 |
7-5 | 184.3 | 0.22093 | 0.495203 |
7-5-5 | 209.4 | 0.212932 | 0.486066 |
8-1 | 285.1 | 0.0459041 | 0.178171 |
8-1-1 | 255.4 | 0.0546453 | 0.197563 |
8-1-5 | 213.1 | 0.114385 | 0.335471 |
8-2 | 4057.8 | 3.33e-06 | 0.000126647 |
8-2-1 | 12345.6 | 2.53e-28 | 1.49e-25 |
8-3 | 246.7 | 0.0924352 | 0.289075 |
8-3-1 | 127.3 | 0.652298 | 0.855817 |
9-1 | 608.4 | 0.000298491 | 0.00404507 |
9-1-2 | 92.9 | 0.904616 | 0.958033 |
9-2 | 169.1 | 0.222366 | 0.496064 |
9-2-5 | 64.2 | 0.362682 | 0.645924 |
9-2-6 | 82.9 | 0.751585 | 0.902305 |
9-3 | 80.9 | 0.701464 | 0.87516 |
9-3-1 | 229 | 0.0830307 | 0.268201 |
9-3-2 | 232.6 | 0.053306 | 0.195179 |
10-1 | 315.7 | 0.0210199 | 0.108457 |
10-1-1 | 322.4 | 0.0294826 | 0.131928 |
10-2 | 163.9 | 0.445868 | 0.714238 |
10-2-2 | 167.3 | 0.481341 | 0.747032 |
10-3 | 40.8 | 0.146479 | 0.38694 |
11-1 | 78.3 | 0.680413 | 0.867827 |
11-2 | 354.7 | 0.0110498 | 0.0683872 |
11-3 | 146.2 | 0.557858 | 0.803561 |
11-4 | 430.8 | 0.00518866 | 0.0393404 |
11-4-1 | 563.1 | 0.000546386 | 0.00645739 |
12-1 | 229.9 | 0.132061 | 0.363694 |
12-1-1 | 121.1 | 0.757052 | 0.902305 |
12-2 | 210.5 | 0.101588 | 0.308295 |
12-3 | 248 | 0.0493128 | 0.18516 |
12-3-1 | 259 | 0.0690344 | 0.233884 |
12-4 | 81.4 | 0.709866 | 0.877095 |
12-4-1 | 98.7 | 0.980671 | 0.988015 |
* Note
- A value of zero means the 2-phenylethanol concentration wasbelow the level of dection
- No measure of 2-phenylethanol was performed on lines notshown in the figure and table
|
|