Relative 2-methylbutanal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 93.6 | 0.805339 | 0.919165 |
1-1-2 | 222.1 | 0.00212206 | 0.0200153 |
1-1-3 | 88.4 | 0.622527 | 0.83881 |
1-2 | 135.9 | 0.372523 | 0.651842 |
1-3 | 211.4 | 0.00520717 | 0.0393542 |
1-4 | 113.6 | 0.658713 | 0.85862 |
1-4-18 | 127.9 | 0.341465 | 0.625135 |
2-1 | 186.8 | 0.0516125 | 0.190756 |
2-1-1 | 178.3 | 0.0153193 | 0.0860193 |
2-2 | 172.1 | 0.0738215 | 0.24726 |
2-3 | 213.6 | 0.0125084 | 0.075242 |
2-4 | 143.5 | 0.291916 | 0.579723 |
2-5 | 353.6 | 1.58e-05 | 0.000400606 |
2-6 | 288.1 | 0.000145428 | 0.00228613 |
2-6-5 | 156.8 | 0.120302 | 0.345302 |
3-1 | 125.1 | 0.439042 | 0.709083 |
3-2 | 169.2 | 0.0281701 | 0.128759 |
3-4 | 127.7 | 0.380606 | 0.66039 |
3-5 | 351.6 | 5.05e-08 | 3.72e-06 |
4-1 | 73.9 | 0.242948 | 0.521842 |
4-1-1 | 114.5 | 0.6404 | 0.849304 |
4-2 | 90.8 | 0.708737 | 0.877095 |
4-3 | 175.2 | 0.016246 | 0.0893842 |
4-3-2 | 132.4 | 0.228603 | 0.503311 |
4-4 | 375.5 | 2.55e-06 | 0.000102313 |
5-1 | 278.4 | 0.000135345 | 0.00218869 |
5-2 | 303.2 | 3.84e-06 | 0.00014148 |
5-3 | 130 | 0.283518 | 0.571887 |
5-4 | 228.4 | 0.0066069 | 0.0465047 |
5-5 | 112.9 | 0.62995 | 0.843511 |
6-1 | 140.5 | 0.358812 | 0.643392 |
6-2 | 115 | 0.804788 | 0.919165 |
6-3 | 268.1 | 0.000726289 | 0.00800275 |
6-4 | 193.3 | 0.0401269 | 0.162784 |
7-1 | 131.9 | 0.300659 | 0.585235 |
7-2 | 248.1 | 0.0143975 | 0.0828033 |
7-3 | 217.8 | 0.00206812 | 0.0195848 |
7-4 | 204.3 | 0.00586417 | 0.0429083 |
7-4-1 | 191.6 | 0.00453151 | 0.0352651 |
7-5 | 110 | 0.683382 | 0.867827 |
7-5-5 | 129.3 | 0.355025 | 0.640022 |
8-1 | 181.3 | 0.0155348 | 0.0870094 |
8-1-1 | 224.8 | 0.000408441 | 0.00517798 |
8-1-5 | 179.7 | 0.00913078 | 0.0583479 |
8-2 | 94.6 | 0.882068 | 0.948434 |
8-2-1 | 111.5 | 0.581736 | 0.818456 |
8-3 | 178.3 | 0.0214822 | 0.109643 |
8-3-1 | 138.1 | 0.199098 | 0.465747 |
9-1 | 236 | 0.000239874 | 0.00338696 |
9-1-2 | 85.7 | 0.592777 | 0.825129 |
9-2 | 240.3 | 1.51e-05 | 0.000389583 |
9-2-5 | 88.7 | 0.598032 | 0.826695 |
9-2-6 | 225 | 0.00355189 | 0.0297189 |
9-3 | 179.8 | 0.023375 | 0.115552 |
9-3-1 | 221.6 | 0.00039192 | 0.00507773 |
9-3-2 | 230.9 | 4.59e-05 | 0.000909514 |
10-1 | 290.6 | 5.28e-06 | 0.000169897 |
10-1-1 | 209 | 0.00344597 | 0.0292288 |
10-2 | 111.5 | 0.71944 | 0.883562 |
10-2-2 | 84.8 | 0.629316 | 0.84314 |
10-3 | 409.5 | 1.29e-06 | 6.18e-05 |
11-1 | 354.5 | 5.76e-06 | 0.00017066 |
11-2 | 382.3 | 1.17e-08 | 1.15e-06 |
11-3 | 244.1 | 0.00334322 | 0.0289828 |
11-4 | 148.7 | 0.104595 | 0.315389 |
11-4-1 | 211.9 | 0.00132979 | 0.0135157 |
12-1 | 177.3 | 0.0271246 | 0.126436 |
12-1-1 | 228.7 | 0.00435671 | 0.0345295 |
12-2 | 197.4 | 0.00143574 | 0.0142847 |
12-3 | 261.9 | 9.47e-06 | 0.000262709 |
12-3-1 | 463.7 | 5.78e-10 | 7.57e-08 |
12-4 | 279.3 | 7.77e-05 | 0.00140936 |
12-4-1 | 114.1 | 0.599523 | 0.826765 |
* Note
- A value of zero means the 2-methylbutanal concentration wasbelow the level of dection
- No measure of 2-methylbutanal was performed on lines notshown in the figure and table
|
|