S. pennellii-derived introgression lines (control line: M82)

S. pennellii M82 1-1 1-1-2 1-1-3 1-2
1-3 1-4 1-4-18 2-1 2-1-1 2-2
2-3 2-4 2-5 2-6 2-6-5 3-1
3-2 3-3 3-4 3-5 4-1 4-1-1
4-2 4-3 4-3-2 4-4 5-1 5-2
5-3 5-4 5-5 6-1 6-2 6-2-2
6-3 6-4 7-1 7-2 7-3 7-4
7-4-1 7-5 7-5-5 8-1 8-1-1 8-1-5
8-2 8-2-1 8-3 8-3-1 9-1 9-1-2
9-1-3 9-2 9-2-5 9-2-6 9-3 9-3-1
9-3-2 10-1 10-1-1 10-2 10-2-2 10-3
11-1 11-2 11-3 11-4 11-4-1 12-1
12-1-1 12-2 12-3 12-3-1 12-4 12-4-1

References
  • Eshed Y and Zamir D (1994) A genomic library of Lycopersicon pennellii in L. esculentum: A tool for fine mapping of genes. Euphytica 79:175-179