Solyc09g018370 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 12.91 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 13.9 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 8.22 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 7.18 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 12.34 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 13.71 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 9.01 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 11.45 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 8.82 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 14.42 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 10.09 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 12.9 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 12.6 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 12.19 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 13.35 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 8.19 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 8.15 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 10.84 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 12.19 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 8.2 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 12.92 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 10.22 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 15 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 16.49 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 14.45 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 14.24 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 9.66 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 12.54 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 14.56 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 9.13 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 15.36 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 8.33 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 8.15 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 13.96 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 15.56 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 11.58 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 11.03 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 15.51 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 13.5 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 17.41 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 13.6 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 12.35 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 12.52 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 13.47 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 11.85 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 12.97 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 8.27 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 10.58 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 8.84 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 13.55 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 15.78 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 8.56 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 8.9 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 15.09 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 13.56 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 15.59 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 9.16 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 11.86 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 10.01 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 9.31 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 13.76 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 8.62 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 14.29 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 6.42 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 14.82 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 15.14 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 12.5 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 9.9 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 4.96 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 6.01 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 11.85 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 8.62 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 10.06 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 10.25 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 11.79 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 8.88 |
S0585 | Heinz | Heinz fully opened flowers | 8.29 |
S0586 | Heinz | Heinz 1 cm fruits | 11.06 |
S0587 | Heinz | Heinz 2 cm fruits | 12.64 |
S0588 | Heinz | Heinz 3 cm fruits | 15.95 |
S0589 | Heinz | Heinz mature green fruits | 18.1 |
S0590 | Heinz | Heinz breaker fruits | 14.85 |
S0591 | Heinz | Heinz breaker+10 fruits | 17.49 |
S0592 | Heinz | Heinz roots | 15.26 |
S0593 | Heinz | Heinz leaves | 8.27 |
S0594 | | pimpinellifolium immature green fruits | 17.48 |
S0595 | | pimpinellifolium breaker fruits | 16.74 |
S0596 | | pimpinellifolium breaker+5 fruits | 18.77 |
S0597 | | pimpinellifolium leaves | 5.49 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 25.81 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 26.01 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 21.38 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 22.18 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 23.29 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 20.16 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 23.62 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 25.38 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 23.32 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 23.18 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 21.44 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 19.85 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 24.33 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 24.69 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 21.87 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 21.98 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 24.1 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 17.54 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 24.86 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 25.13 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 20.74 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 23.66 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 25.14 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 19.35 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 36.23 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 45.19 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 50.66 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 64.54 |
S0612 | LA1589 | rippening fruit (33DPA) | 42.59 |
S0613 | LA1589 | cotyledons (COTYL) | 48.24 |
S0614 | LA1589 | hypocotyl (HYPO) | 54.69 |
S0615 | LA1589 | vegitative meristems (MERI) | 69.17 |
S0616 | LA1589 | mature leaves (ML) | 27.86 |
S0617 | LA1589 | whole root (ROOT) | 66.47 |
S0618 | LA1589 | young flower buds (YFB) | 58.75 |
S0619 | LA1589 | young leaves (YL) | 46.95 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 7.15 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 6.22 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 7.18 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 6.11 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 7.1 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 6.97 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 9.84 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 11.7 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 11.04 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 13.05 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 11.77 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 11.21 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 6.56 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 6.92 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 7.08 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 6.46 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 6.77 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 6.46 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 6.89 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 6.88 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 6.79 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 11.01 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 11.99 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 11.69 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 9.42 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 12.8 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 11.69 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 13.1 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 14.41 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 10.72 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 32.21 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 36.69 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 34.39 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 34.67 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 31.83 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 29.34 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 34.31 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 35.06 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 33.1 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 33.61 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 35.78 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 35.16 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 38.82 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 34.36 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 20.26 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 14.67 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 21.35 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 24.1 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 18.86 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 27.94 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 19.37 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 15.97 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 18.1 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 17.54 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 26.57 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 26.05 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 32.3 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 25.83 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 33.48 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 21.61 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 23.85 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 18.54 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 27.3 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 19.06 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 25.26 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 18.83 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 10.56 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 8.86 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 9.82 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 9.2 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 7.64 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 7.65 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 7.38 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 5.84 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 5.25 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 17.13 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 14.77 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 16.43 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 15.84 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 20.72 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 17.79 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 6.51 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 7.85 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 7.38 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 9.44 |
S0759 | Rio Grande-prf3 | Mock 6 h | 4.9 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 6.43 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 7.84 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 7.94 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 6.39 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 6.54 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 6.68 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 68.1 |
S1088 | lc | 2dpi floral buds | 80.1 |
S1089 | fas | 2dpi floral buds | 74.26 |
S1090 | lc/fas | 2dpi floral buds | 85.16 |
S1091 | LA1589 | 4dpi floral buds | 70.7 |
S1092 | lc | 4dpi floral buds | 82.89 |
S1093 | fas | 4dpi floral buds | 87.03 |
S1094 | lc/fas | 4dpi floral buds | 70.74 |
S1095 | LA1589 | 6dpi floral buds | 76.29 |
S1096 | lc | 6dpi floral buds | 73.5 |
S1097 | fas | 6dpi floral buds | 83.17 |
S1098 | lc/fas | 6dpi floral buds | 65.7 |
S1099 | LA1589 | floral and inflorescence meristem | 79.49 |
S1100 | lc | floral and inflorescence meristem | 70.81 |
S1101 | fas | floral and inflorescence meristem | 76.78 |
S1102 | lc/fas | floral and inflorescence meristem | 82.92 |
S1103 | LA1589 | sympodial shoot apical meristem | 69.45 |
S1104 | lc | sympodial shoot apical meristem | 68.86 |
S1105 | fas | sympodial shoot apical meristem | 72.65 |
S1106 | lc/fas | sympodial shoot apical meristem | 68.11 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 16.21 |
S0765 | ovate | ovate, flowers | 19.04 |
S0766 | sov1 | sov1, flowers | 16.84 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 21.44 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 16.4 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 13.54 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 17.25 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 15.72 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 19.88 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 19.27 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 19.07 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 20.22 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 19.3 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 15.83 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 16.55 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 17.02 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 16.42 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 16.04 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 15.98 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 15.72 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 15.83 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 13.85 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 14.7 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 16.81 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 15.74 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 16.16 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 16.86 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 18.24 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 21.31 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 17.48 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 19.6 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 20.81 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 18.79 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 16.61 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 15.15 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 16.47 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 16.45 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 16.6 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 15.61 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 17.17 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 18.1 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 12.07 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 13.92 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 16.3 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 35.54 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 34.26 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 37.59 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 36.61 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 37.09 |
S0813 | Sun1642 (sun-WT) | SA3 Pericarp, 10 Days Post Anthesis | 35.22 |
