Solyc01g080670 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 19.76 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 17.06 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 15.51 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 16.23 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 15.49 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 21.12 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 15.82 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 18.03 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 17.18 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 18.92 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 18.38 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 22.79 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 16.82 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 22.88 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 23.51 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 18.76 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 19.3 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 15.35 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 21.86 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 18.18 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 20.58 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 19.08 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 19.25 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 26.11 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 22.43 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 21.73 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 17.02 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 17.26 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 21.57 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 14.92 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 18.81 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 17.31 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 17.88 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 17.06 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 23.21 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 20.15 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 21.52 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 22.37 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 20.4 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 23.31 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 22.51 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 17.55 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 20.33 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 22.97 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 21.11 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 21.43 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 15.68 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 19.51 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 15.79 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 19.99 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 19.77 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 21.09 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 26.62 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 26.9 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 19.61 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 24.26 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 15.1 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 20.42 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 16.39 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 15.83 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 17.08 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 16.31 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 21.12 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 13.47 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 18.48 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 22.01 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 16.92 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 14.99 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 13.62 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 16.35 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 19.04 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 14.35 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 17.68 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 17.83 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 17.74 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 19.42 |
S0585 | Heinz | Heinz fully opened flowers | 31.31 |
S0586 | Heinz | Heinz 1 cm fruits | 26.52 |
S0587 | Heinz | Heinz 2 cm fruits | 26.72 |
S0588 | Heinz | Heinz 3 cm fruits | 54.21 |
S0589 | Heinz | Heinz mature green fruits | 34.96 |
S0590 | Heinz | Heinz breaker fruits | 24.23 |
S0591 | Heinz | Heinz breaker+10 fruits | 13.32 |
S0592 | Heinz | Heinz roots | 46.31 |
S0593 | Heinz | Heinz leaves | 30.72 |
S0594 | | pimpinellifolium immature green fruits | 31.17 |
S0595 | | pimpinellifolium breaker fruits | 23.54 |
S0596 | | pimpinellifolium breaker+5 fruits | 18.31 |
S0597 | | pimpinellifolium leaves | 9.73 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 42.12 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 53.94 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 32.04 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 28.05 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 29.97 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 17.91 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 35.76 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 43.88 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 29.12 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 27.82 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 26.09 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 23.94 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 39.09 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 50.71 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 29.24 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 26.86 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 32.62 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 19.96 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 37.65 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 47.51 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 32.76 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 28.74 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 31.99 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 22.78 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 31.15 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 16.21 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 16.21 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 23.01 |
S0612 | LA1589 | rippening fruit (33DPA) | 15.95 |
S0613 | LA1589 | cotyledons (COTYL) | 26.48 |
S0614 | LA1589 | hypocotyl (HYPO) | 29.43 |
S0615 | LA1589 | vegitative meristems (MERI) | 29.99 |
S0616 | LA1589 | mature leaves (ML) | 17.35 |
S0617 | LA1589 | whole root (ROOT) | 41.75 |
S0618 | LA1589 | young flower buds (YFB) | 31.66 |
S0619 | LA1589 | young leaves (YL) | 20.58 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 18.19 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 17.18 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 18.93 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 18.84 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 18.01 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 16.5 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 20.61 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 25.19 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 21.84 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 26.23 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 23.13 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 24.21 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 18.77 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 17.48 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 16.67 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 16.67 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 16.19 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 16.41 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 17.24 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 16.84 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 17.6 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 22.3 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 30.9 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 25.24 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 22.89 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 27.63 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 29.13 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 25.58 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 25.96 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 21.85 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 17.26 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 17.6 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 14.56 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 14.81 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 12.77 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 13.16 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 17.42 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 18.71 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 16.51 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 15.92 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 14.15 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 14.42 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 32.14 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 29.99 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 41.83 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 38.64 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 33.46 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 40.27 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 38.92 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 38.03 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 40.94 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 28.31 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 31.21 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 30.26 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 27.21 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 29.78 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 35.2 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 34.9 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 38.64 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 37.62 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 29.66 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 23.56 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 33.56 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 43.4 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 29.89 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 29.21 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 33.75 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 34.44 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 34.94 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 25.95 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 31.1 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 32.17 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 22.04 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 22.75 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 19.92 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 35.93 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 41.05 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 30.16 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 33.65 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 28.81 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 28.4 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 16.58 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 20.14 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 19.67 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 22.51 |
S0759 | Rio Grande-prf3 | Mock 6 h | 12.8 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 11.74 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 14.66 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 14.54 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 15 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 15.16 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 16.31 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 139.93 |
S1088 | lc | 2dpi floral buds | 115.06 |
S1089 | fas | 2dpi floral buds | 154.63 |
S1090 | lc/fas | 2dpi floral buds | 137.6 |
S1091 | LA1589 | 4dpi floral buds | 141.2 |
S1092 | lc | 4dpi floral buds | 146.37 |
S1093 | fas | 4dpi floral buds | 163.38 |
S1094 | lc/fas | 4dpi floral buds | 159.45 |
S1095 | LA1589 | 6dpi floral buds | 188.62 |
S1096 | lc | 6dpi floral buds | 161.77 |
S1097 | fas | 6dpi floral buds | 192.4 |
S1098 | lc/fas | 6dpi floral buds | 153.7 |
S1099 | LA1589 | floral and inflorescence meristem | 125.34 |
S1100 | lc | floral and inflorescence meristem | 136.16 |
S1101 | fas | floral and inflorescence meristem | 139.02 |
S1102 | lc/fas | floral and inflorescence meristem | 131.72 |
S1103 | LA1589 | sympodial shoot apical meristem | 151.23 |
S1104 | lc | sympodial shoot apical meristem | 144.66 |
S1105 | fas | sympodial shoot apical meristem | 145.71 |
S1106 | lc/fas | sympodial shoot apical meristem | 145.68 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 25.68 |
S0765 | ovate | ovate, flowers | 24.01 |
S0766 | sov1 | sov1, flowers | 24.5 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 25.62 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 21.36 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 20.68 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 25.65 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 22.42 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 27 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 31.45 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 24.64 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 27.69 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 36.83 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 24.11 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 27.76 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 41.85 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 25.44 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 25.27 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 20.71 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 22.16 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 24.16 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 18.2 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 16.3 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 32.2 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 20.83 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 22.25 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 27.45 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 22.14 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 28.46 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 33.3 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 24.4 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 25.2 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 36.97 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 24.27 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 24.83 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 43.13 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 24.67 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 26.7 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 21.66 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 23.36 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 28.25 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 18.65 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 17.79 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 35.32 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 17.99 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 19.08 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 22.89 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 22.54 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 20.78 |
S0813 | Sun1642 (sun-WT) | SA3 Pericarp, 10 Days Post Anthesis | 17.95 |
